Login |  Register


News    Roster    Standings    Raids    Events    Item Values    Item History    Statistics    Bossprogress

Member Standings

Dkp Pool: Filter:
pic Death Knight
Smakk 279.00
Volarius 188.00
Jukedbox 179.50
Depredation 1.00
Warnem -44.00
pic Druid
Florae 178.00
Willferal 137.50
Shobadon 121.50
Khayln 101.00
Mythiris 53.00
Clotuid 15.50
Galare 1.00
Saberune 0.00
Tulock -12.00
Nodigh -25.50
Shinanigans -43.00
Rukian -78.50
Ithilior -88.00
pic Hunter
Jaydium 197.00
Shadou 166.00
Trithis 117.00
Kamikazinky 88.50
Sweetxtc 18.00
Tsujni 6.00
pic Mage
Dagaboo 229.00
Aleithea 44.50
Mirak 39.00
Ikanna 4.00
Wolffin 2.50
Bushka -15.50
Puckles -32.50
Littlesea -86.00
Chunganator -129.50
Deathsmage -153.00
pic Paladin
Joran 331.00
Rhaelin 241.00
Arisen 223.50
Matts 172.50
Danifae 95.00
Terym 44.00
Blindsay 8.50
Holycritz -7.00
pic Priest
Whipey 250.50
Ellmara 154.00
Allupinya 51.00
Vigilâncè 8.00
Ikant 6.50
Goldhealer -32.00
pic Rogue
Madeinusa 74.00
Berocksteady 0.00
Rioako -3.50
Cpalumbo -265.50
Kravenoft -273.50
pic Shaman
Goobster 48.50
Totemstorm 16.00
Preanna 1.00
Hin -7.00
Bds -82.00
pic Warlock
Änathema 157.00
pic Warrior
Rothgar 285.50
Victimtwo 130.00
Bringabeer 95.00
Darkrend 10.00
Primas 3.00
Tywin -5.50
Mavryk -24.00
Wargodjoey -48.50
Name Dkp Pool Rank Level Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 90 Days
1 Arisen Heroic (25) Member 80 Paladin 463.50 240.00 0.00 223.50 15.06.10 0% 30%
2 Ellmara Heroic (25) Member 80 Priest 816.00 415.00 -247.00 154.00 13.07.10 0% 100%
3 Bds Heroic (25) Guild Leader 80 Shaman 82.00 85.00 -79.00 -82.00 08.07.10 0% 0%
4 Khayln Heroic (25) Member 80 Druid 818.00 470.00 -247.00 101.00 13.07.10 0% 100%
5 Madeinusa Heroic (25) Member 80 Rogue 796.00 475.00 -247.00 74.00 13.07.10 0% 90%
6 Preanna Heroic (25) Member 80 Shaman 48.00 25.00 -22.00 1.00 08.07.10 0% 10%
7 Shobadon Heroic (25) Member 80 Druid 531.50 305.00 -105.00 121.50 13.07.10 0% 50%
8 Trithis Heroic (25) Member 80 Hunter 666.00 350.00 -199.00 117.00 08.07.10 0% 60%
9 Tywin Heroic (25) Member 80 Warrior 89.50 95.00 0.00 -5.50 29.03.10 0% 0%
10 Victimtwo Heroic (25) Guild Leader 80 Warrior 767.00 390.00 -247.00 130.00 13.07.10 0% 100%
11 Wargodjoey Heroic (25) Member 80 Warrior 324.50 205.00 -168.00 -48.50 13.07.10 0% 60%
12 Whipey Heroic (25) DKP Helper 80 Priest 827.50 330.00 -247.00 250.50 13.07.10 0% 100%
13 Wolffin Heroic (25) Member 80 Mage 62.50 60.00 0.00 2.50 26.05.10 0% 0%
14 Littlesea Heroic (25) Member 80 Mage 54.00 140.00 0.00 -86.00 28.01.10 0% 0%
15 Jaydium Heroic (25) DKP Helper 80 Hunter 446.00 170.00 -79.00 197.00 08.07.10 0% 70%
16 Joran Heroic (25) Member 80 Paladin 838.00 260.00 -247.00 331.00 13.07.10 0% 90%
17 Rothgar Heroic (25) Member 80 Warrior 562.50 255.00 -22.00 285.50 08.07.10 0% 60%
18 Allupinya Heroic (25) Member 80 Priest 66.00 15.00 0.00 51.00 04.03.10 0% 0%
19 Dagaboo Heroic (25) Member 80 Mage 748.00 320.00 -199.00 229.00 08.07.10 0% 60%
20 Blindsay Heroic (25) Member 80 Paladin 328.50 320.00 0.00 8.50 27.06.10 0% 40%
21 Kamikazinky Heroic (25) Member 80 Hunter 393.50 185.00 -120.00 88.50 17.06.10 0% 50%
22 Smakk Heroic (25) Member 80 Death Knight 796.00 270.00 -247.00 279.00 13.07.10 0% 100%
23 Cpalumbo Heroic (25) Member 80 Rogue 114.50 380.00 0.00 -265.50 27.05.10 0% 0%
24 Berocksteady Heroic (25) Member 80 Rogue 0.00 0.00 0.00 0.00   0% 0%
25 Nodigh Heroic (25) Member 80 Druid 69.50 95.00 0.00 -25.50 02.03.10 0% 0%
26 Bringabeer Heroic (25) Member 80 Warrior 305.00 210.00 0.00 95.00 27.05.10 0% 0%
27 Sweetxtc Heroic (25) Guild Leader 80 Hunter 18.00 0.00 0.00 18.00 27.06.10 0% 0%
28 Warnem Heroic (25) Member 80 Death Knight 608.00 475.00 -177.00 -44.00 06.07.10 0% 60%
29 Volarius Heroic (25) Member 80 Death Knight 723.00 345.00 -190.00 188.00 13.07.10 0% 90%
30 Willferal Heroic (25) Member 80 Druid 522.50 265.00 -120.00 137.50 24.06.10 0% 50%
31 Shinanigans Heroic (25) Member 80 Druid 32.00 75.00 0.00 -43.00 02.02.10 0% 0%
32 Shadou Heroic (25) Member 80 Hunter 788.00 375.00 -247.00 166.00 13.07.10 0% 100%
33 Änathema Heroic (25) Member 80 Warlock 789.00 385.00 -247.00 157.00 13.07.10 0% 100%
34 Mavryk Heroic (25) Member 80 Warrior 143.00 40.00 -127.00 -24.00 13.07.10 0% 30%
35 Terym Heroic (25) Member 80 Paladin 64.00 20.00 0.00 44.00 21.04.10 0% 0%
36 Rhaelin Heroic (25) Member 80 Paladin 421.00 180.00 0.00 241.00 27.06.10 0% 20%
37 Primas Heroic (25) Member 80 Warrior 210.00 80.00 -127.00 3.00 13.07.10 0% 100%
38 Galare Heroic (25) Member 80 Druid 1.00 0.00 0.00 1.00 29.12.09 0% 0%
39 Matts Heroic (25) Member 80 Paladin 751.50 380.00 -199.00 172.50 08.07.10 0% 70%
40 Depredation Heroic (25) Member 80 Death Knight 1.00 0.00 0.00 1.00 29.12.09 0% 0%
41 Mirak Heroic (25) Member 80 Mage 159.00 120.00 0.00 39.00 16.02.10 0% 0%
42 Rioako Heroic (25) Member 80 Rogue 16.50 20.00 0.00 -3.50 29.12.09 0% 0%
43 Clotuid Heroic (25) Member 80 Druid 282.50 245.00 -22.00 15.50 08.07.10 0% 10%
44 Bushka Heroic (25) Member 80 Mage 4.50 20.00 0.00 -15.50 22.12.09 0% 0%
45 Chunganator Heroic (25) Member 80 Mage 532.50 415.00 -247.00 -129.50 13.07.10 0% 90%
46 Florae Heroic (25) Member 80 Druid 790.00 365.00 -247.00 178.00 13.07.10 0% 100%
47 Ikant Heroic (25) Member 80 Priest 6.50 0.00 0.00 6.50 17.06.10 0% 0%
48 Deathsmage Heroic (25) Member 80 Mage 112.00 160.00 -105.00 -153.00 13.07.10 0% 20%
49 Darkrend Heroic (25) Member 80 Warrior 225.00 215.00 0.00 10.00 30.03.10 0% 0%
50 Ikanna Heroic (25) Member 80 Mage 4.00 0.00 0.00 4.00 10.12.09 0% 0%
51 Holycritz Heroic (25) Member 80 Paladin 33.00 40.00 0.00 -7.00 13.04.10 0% 0%
52 Goldhealer Heroic (25) Member 80 Priest 56.00 40.00 -48.00 -32.00 13.07.10 0% 0%
53 Goobster Heroic (25) Member 80 Shaman 500.50 205.00 -247.00 48.50 13.07.10 0% 60%
54 Rukian Heroic (25) Member 80 Druid 71.50 150.00 0.00 -78.50 29.04.10 0% 0%
55 Saberune Heroic (25) Member 80 Druid 0.00 0.00 0.00 0.00   0% 0%
56 Totemstorm Heroic (25) Member 80 Shaman 16.00 0.00 0.00 16.00 12.05.10 0% 0%
57 Jukedbox Heroic (25) Member 80 Death Knight 666.50 240.00 -247.00 179.50 13.07.10 0% 100%
58 Aleithea Heroic (25) Member 80 Mage 297.50 205.00 -48.00 44.50 13.07.10 0% 50%
59 Danifae Heroic (25) Member 80 Paladin 352.00 80.00 -177.00 95.00 06.07.10 0% 50%
60 Ithilior Heroic (25) Member 80 Druid 117.00 205.00 0.00 -88.00 27.05.10 0% 0%
61 Kravenoft Heroic (25) Member 80 Rogue 226.50 380.00 -120.00 -273.50 03.06.10 0% 0%
62 Puckles Heroic (25) Member 80 Mage 7.50 40.00 0.00 -32.50 20.05.10 0% 0%
63 Tsujni Heroic (25) Member 80 Hunter 6.00 0.00 0.00 6.00 27.05.10 0% 0%
64 Mythiris Heroic (25) Member 80 Druid 253.00 80.00 -120.00 53.00 27.06.10 0% 40%
65 Tulock Heroic (25) Member 80 Druid 197.00 130.00 -79.00 -12.00 08.07.10 0% 71.43%
66 Hin Heroic (25) Member 80 Shaman 73.00 80.00 0.00 -7.00 27.06.10 0% 42.86%
67 Vigilâncè Heroic (25) Member 80 Priest 56.00 0.00 -48.00 8.00 13.07.10 0% 0%
... found 67 active members / show all

 cron
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
Dizayn Ercan Koc