Login |  Register


News    Roster    Standings    Raids    Events    Item Values    Item History    Statistics    Bossprogress

Statistics

Dkp Pool:
Raids Earned Spent % Earned Lost to
Name First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent Current
Aleithea 23.03.10 13.07.10 41 22% 297.50 0.43 7.26 205.00 0.30 5.00 16.13% 68.91% 44.50
Allupinya 11.02.10 04.03.10 7 4% 66.00 0.09 9.43 15.00 0.02 2.14 0.00% 22.73% 51.00
Arisen 29.04.09 15.06.10 48 25% 463.50 0.46 9.66 240.00 0.24 5.00 0.00% 51.78% 223.50
Athenodora 13.07.10 13.07.10 7 4% 56.00 0.10 8.00 40.00 0.07 5.71 85.71% 71.43% -32.00
Bds 06.07.10 08.07.10 10 5% 82.00 0.14 8.20 85.00 0.15 8.50 96.34% 103.66% -82.00
Berocksteady     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Blindsay 11.01.10 27.06.10 44 23% 328.50 0.43 7.47 320.00 0.42 7.27 0.00% 97.41% 8.50
Bringabeer 26.01.10 27.05.10 36 19% 305.00 0.41 8.47 210.00 0.28 5.83 0.00% 68.85% 95.00
Bushka 22.12.09 22.12.09 1 1% 4.50 0.01 4.50 20.00 0.03 20.00 0.00% 444.44% -15.50
Chunganator 28.09.09 13.07.10 62 33% 532.50 0.62 8.59 415.00 0.48 6.69 46.38% 77.93% -129.50
Clotuid 09.02.10 08.07.10 33 17% 282.50 0.39 8.56 245.00 0.34 7.42 7.79% 86.73% 15.50
Cpalumbo 08.02.10 27.05.10 14 7% 114.50 0.16 8.18 380.00 0.52 27.14 0.00% 331.88% -265.50
Dagaboo 23.06.09 08.07.10 80 42% 748.00 0.78 9.35 320.00 0.33 4.00 26.60% 42.78% 229.00
Danifae 23.03.10 06.07.10 46 24% 352.00 0.51 7.65 80.00 0.12 1.74 50.28% 22.73% 95.00
Darkrend 22.12.09 30.03.10 18 10% 225.00 0.29 12.50 215.00 0.28 11.94 0.00% 95.56% 10.00
Deathsmage 16.12.09 13.07.10 14 7% 112.00 0.14 8.00 160.00 0.20 11.43 93.75% 142.86% -153.00
Depredation 29.12.09 29.12.09 1 1% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Dramada 13.07.10 13.07.10 7 4% 56.00 0.10 8.00 40.00 0.07 5.71 85.71% 71.43% -32.00
Ellmara 29.04.09 13.07.10 89 47% 816.00 0.80 9.17 415.00 0.41 4.66 30.27% 50.86% 154.00
Florae 23.09.09 13.07.10 94 50% 790.00 0.91 8.40 365.00 0.42 3.88 31.27% 46.20% 178.00
Galare 29.12.09 29.12.09 1 1% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Goldhealer 13.07.10 13.07.10 7 4% 56.00 0.10 8.00 40.00 0.07 5.71 85.71% 71.43% -32.00
Goobster 08.02.10 13.07.10 56 30% 500.50 0.69 8.94 205.00 0.28 3.66 49.35% 40.96% 48.50
Hin 15.06.10 27.06.10 11 6% 73.00 0.12 6.64 80.00 0.13 7.27 0.00% 109.59% -7.00
Holycritz 13.10.09 13.04.10 4 2% 33.00 0.04 8.25 40.00 0.05 10.00 0.00% 121.21% -7.00
Ikanna 10.12.09 10.12.09 1 1% 4.00 0.01 4.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Ikant 17.06.10 17.06.10 1 1% 6.50 0.01 6.50 0.00 0.00 0.00 0.00% 0.00% 6.50
Ithilior 08.04.10 27.05.10 20 11% 117.00 0.17 5.85 205.00 0.31 10.25 0.00% 175.21% -88.00
Jaydium 29.04.09 08.07.10 49 26% 446.00 0.44 9.10 170.00 0.17 3.47 17.71% 38.12% 197.00
Joran 29.04.09 13.07.10 92 49% 838.00 0.83 9.11 260.00 0.26 2.83 29.47% 31.03% 331.00
Jukedbox 02.03.10 13.07.10 86 46% 666.50 0.94 7.75 240.00 0.34 2.79 37.06% 36.01% 179.50
Kamikazinky 15.12.09 17.06.10 53 28% 393.50 0.50 7.42 185.00 0.24 3.49 30.50% 47.01% 88.50
Khayln 29.04.09 13.07.10 90 48% 818.00 0.81 9.09 470.00 0.46 5.22 30.20% 57.46% 101.00
Kravenoft 20.04.10 03.06.10 29 15% 226.50 0.34 7.81 380.00 0.58 13.10 52.98% 167.77% -273.50
Littlesea 28.01.10 28.01.10 1 1% 54.00 0.07 54.00 140.00 0.19 140.00 0.00% 259.26% -86.00
Madeinusa 11.02.10 13.07.10 88 47% 796.00 1.10 9.05 475.00 0.65 5.40 31.03% 59.67% 74.00
Marksman 13.07.10 13.07.10 7 4% 56.00 0.10 8.00 85.00 0.15 12.14 85.71% 151.79% -77.00
Matts 18.08.09 08.07.10 83 44% 751.50 0.83 9.05 380.00 0.42 4.58 26.48% 50.57% 172.50
Mavryk 12.01.10 13.07.10 18 10% 143.00 0.19 7.94 40.00 0.05 2.22 88.81% 27.97% -24.00
Mirak 11.02.10 16.02.10 2 1% 159.00 0.22 79.50 120.00 0.17 60.00 0.00% 75.47% 39.00
Mythiris 01.06.10 27.06.10 29 15% 253.00 0.41 8.72 80.00 0.13 2.76 47.43% 31.62% 53.00
Nodigh 09.02.10 02.03.10 9 5% 69.50 0.10 7.72 95.00 0.13 10.56 0.00% 136.69% -25.50
Preanna 11.01.10 08.07.10 5 3% 48.00 0.06 9.60 25.00 0.03 5.00 45.83% 52.08% 1.00
Primas 24.06.10 13.07.10 26 14% 210.00 0.35 8.08 80.00 0.13 3.08 60.48% 38.10% 3.00
Puckles 20.05.10 20.05.10 1 1% 7.50 0.01 7.50 40.00 0.06 40.00 0.00% 533.33% -32.50
Rhaelin 12.08.09 27.06.10 46 24% 421.00 0.46 9.15 180.00 0.20 3.91 0.00% 42.76% 241.00
Rioako 29.12.09 29.12.09 1 1% 16.50 0.02 16.50 20.00 0.03 20.00 0.00% 121.21% -3.50
Rothgar 29.04.09 08.07.10 58 31% 562.50 0.55 9.70 255.00 0.25 4.40 3.91% 45.33% 285.50
Rukian 15.12.09 29.04.10 9 5% 71.50 0.09 7.94 150.00 0.19 16.67 0.00% 209.79% -78.50
Saberune     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Shadou 16.07.09 13.07.10 88 47% 788.00 0.84 8.95 375.00 0.40 4.26 31.35% 47.59% 166.00
Shinanigans 02.02.10 02.02.10 1 1% 32.00 0.04 32.00 75.00 0.10 75.00 0.00% 234.38% -43.00
Shobadon 29.04.09 13.07.10 62 33% 531.50 0.52 8.57 305.00 0.30 4.92 19.76% 57.38% 121.50
Smakk 23.06.09 13.07.10 89 47% 796.00 0.83 8.94 270.00 0.28 3.03 31.03% 33.92% 279.00
Sweetxtc 27.06.10 27.06.10 3 2% 18.00 0.03 6.00 0.00 0.00 0.00 0.00% 0.00% 18.00
Terym 09.03.10 21.04.10 8 4% 64.00 0.09 8.00 20.00 0.03 2.50 0.00% 31.25% 44.00
Totemstorm 25.02.10 12.05.10 4 2% 16.00 0.02 4.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Trithis 29.04.09 08.07.10 70 37% 666.00 0.66 9.51 350.00 0.34 5.00 29.88% 52.55% 117.00
Tsujni 27.05.10 27.05.10 1 1% 6.00 0.01 6.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Tulock 14.06.10 08.07.10 25 13% 197.00 0.33 7.88 130.00 0.22 5.20 40.10% 65.99% -12.00
Tywin 04.02.10 29.03.10 7 4% 89.50 0.12 12.79 95.00 0.13 13.57 0.00% 106.15% -5.50
Victimtwo 29.04.09 13.07.10 86 46% 767.00 0.76 8.92 390.00 0.38 4.53 32.20% 50.85% 130.00
Vigilâncè 13.07.10 13.07.10 7 4% 56.00 0.10 8.00 0.00 0.00 0.00 85.71% 0.00% 8.00
Volarius 12.07.09 13.07.10 76 40% 723.00 0.77 9.51 345.00 0.37 4.54 26.28% 47.72% 188.00
Wargodjoey   13.07.10 38 20% 324.50 0.02 8.54 205.00 0.01 5.39 51.77% 63.17% -48.50
Warnem 05.01.10 06.07.10 76 40% 608.00 0.80 8.00 475.00 0.62 6.25 29.11% 78.12% -44.00
Whipey 29.04.09 13.07.10 94 50% 827.50 0.82 8.80 330.00 0.33 3.51 29.85% 39.88% 250.50
Willferal 12.07.09 24.06.10 58 31% 522.50 0.56 9.01 265.00 0.28 4.57 22.97% 50.72% 137.50
Wolffin 08.01.10 26.05.10 9 5% 62.50 0.08 6.94 60.00 0.08 6.67 0.00% 96.00% 2.50
Änathema 16.07.09 13.07.10 89 47% 789.00 0.84 8.87 385.00 0.41 4.33 31.31% 48.80% 157.00
... found 70 active member(s) / show all


Class Loots Members Loot Factor
Death Knight 60 7% 6 5% 40%
Druid 115 14% 13 11% 27%
Hunter 64 8% 7 6% 33%
Mage 94 12% 10 8% 50%
Paladin 103 13% 8 7% 86%
Priest 63 8% 6 5% 60%
Rogue 47 6% 5 4% 50%
Shaman 23 3% 6 5% -40%
Warlock 20 2% 2 2% 0%
Warrior 99 12% 8 7% 71%
 
 cron
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
Dizayn Ercan Koc